Puppy with final weight between 15-25 kg:
Use OLIVER'S START on your puppy from when it is 8 weeks till 3-4 months old - continue hereafter with OLIVER'S LARGE BREED.
Puppy with final weight above 25 kg:
Use OLIVER'S LARGE BREED from when the puppy is 8 weeks till it is full grown.
Features:
Growth control – The carefully controlled content of calories, calcium and phosphorous secures the right development of the puppy’s bones and joints.
Healthy joints – The contents of fish oil, glucosamine and chondroitine from natural sources are importantbuilding blocks for maintenance of healthy and flexible joints. At the same time the contentsreduce symptoms such as soreness and stiffness.
Balanced digestion - OLIVER’S DIGESTION BOOST and OLIVER’S TRIPLE FIBREERPLAN constitute a unique composition of e.g. yeast culture, yucca shidigera and fibre, and this contributes to ensuringgood digestion and efficient absorption of nutrients.
Immunoprotection - The high contents of fish oil, natural antioxidants and vitamins have a beneficial effect on theimmune defence mechanism. The immune defence mechanism is supported even further byOLIVER’S AURA BOOST.
Perfect skin & coat – The high contents of linseed, fish oil and animal protein provide a perfect balance of Omega 3and 6 fatty acids that contribute to a shining and flexible coat. At the same time the contentshave a beneficial effect on sensitive and dry skin.
| Protein | 26 % |
|---|---|
| Oil and fat | 12 % |
| Ash | 7 % |
| Water | 9 % |
| Calcium | 9 g |
| Phosphor | 7,1 g |
| Natrium | 2 g |
| Chloride | 8 g |
| Magnesium | 1 g |
| Omega 3 | 5 g |
| Omega 6 | 20 g |
| Energy content | 350 kcal/100g |
| vitamin A | 15000 IE |
| Vitamin D3 | 2000 IE |
| Vitamin E | 250 IE |
| Iron | 40 mg/kg |
|---|---|
| Zinc | 100 mg/kg |
| Manganese | 15 mg/kg |
| Kupfer | 15 mg/kg |
| Iodine | 1,5 mg/kg |
| Selenium | 0,15 mg/kg |
| Pantothenic acid | 44 mg/kg |
| Riboflavine | 25 mg/kg |
| Vitamin B12 | 0,5 mg/kg |
| Thiamine | 50 mg/kg |
| Pyridoxine | 26 mg/kg |
| Biotine | 1 mg/kg |
| Vitamin K | 1mg/kg |
| Vitamin C | 50 mg/kg |
| Folic acid | 3 mg/kg |
| Weight (kg) | Daily mass | |
|---|---|---|
| 3 kg | 130-140 g | |
| 4 kg | 160 - 170 g | |
| 5 kg | 190 - 200 g | |
| 8 kg | 260 - 290 g | |
| 10 kg | 290 - 340 g | |
| 15 kg | 370 - 460 g | |
| 20 kg | 430 - 570 g | |
| 30 kg | 510 - 770 g | |
| 40 kg | 590 - 880 g | |
| 50 kg | 650 - 880 g | |
| 60 kg | 710 - 870 g |

Please wait...
